Rewards, Offers & Campaigns
IGL Rewards program, RFM-driven rule engine, offer & coupon catalog, customer portal redemption, AI-personalised campaigns and a partner marketplace — orchestrated across IGL Pay, POS and every customer surface.
Loyalty marketplace — partner ecosystem
A separate solution that enrolls third-party redemption partners (coalition, e-commerce, travel, entertainment), maintains the contract / rate-card / connection, and exposes their inventory to IGL Loyalty cardholders. Powers IGL Rewards redemption beyond fuel — into the broader Indian consumer wallet.
Partner directory
Per-partner contract, connection type, inventory and 30-day redemption volume. Health is pinged every 60s by Control Tower.
| Partner | Category | Connection | Status | SKUs | Inventory | Burn ratio | Margin | 30d txns | Health | |
|---|---|---|---|---|---|---|---|---|---|---|
PAYBACK Coalition MP-PAYBACK | Coalition | REST API | Live | 1,200 | 9,80,000 | 1 ★ = 0.25 pts | 5.0% | 22,000 | 99% | |
Amazon Pay vouchers MP-AMZN | E-comm | REST API | Live | 240 | 90,000 | 1 ★ = ₹0.24 | 3.5% | 8,600 | 99% | |
Flipkart Gift Cards MP-FLPK | E-comm | REST API | Live | 180 | 75,000 | 1 ★ = ₹0.23 | 3.2% | 4,900 | 98% | |
Tata Neu MP-TATA | Coalition | Webhook | Live | 640 | 1,20,000 | 1 ★ = ₹0.22 | 4.1% | 4,600 | 97% | |
BookMyShow MP-BMS | Entertainment | REST API | Live | 60 | 18,000 | 1 ★ = ₹0.21 | 6.0% | 2,600 | 96% | |
IRCTC eCatering MP-IRCTC | Travel | REST API | Live | 320 | 42,000 | 1 ★ = ₹0.25 | 4.5% | 2,200 | 95% | |
MakeMyTrip MP-MMT | Travel | REST API | Live | 90 | 12,000 | 1 ★ = ₹0.20 | 5.5% | 1,300 | 94% | |
IGL Lubricants store MP-HPLUBE | Fuel-adjacent | Direct DB | Live | 240 | 2,40,000 | 1 ★ = ₹0.30 | 0.0% | 1,000 | 100% | |
BigBasket MP-BB | FMCG | Batch SFTP | Onboarding | 0 | 0 | TBD | TBD | 0 | 60% | |
Zomato vouchers MP-ZOMATO | FMCG | REST API | Sandbox | 30 | 4,000 | 1 ★ = ₹0.22 | 5.0% | 0 | 80% |
Catalog merchandising
Editors curate the catalog by category, segment and tier. AI scorer ranks SKUs by predicted redemption likelihood for each customer cohort.
Auto-pinned for fleet / SME segments
Top-3 partner mix per state · A/B refreshed weekly
BMS, MMT, IRCTC — featured during festive corridors