IGL Loyalty Platform
Rewards, Offers & Campaigns
IGL Rewards program, RFM-driven rule engine, offer & coupon catalog, customer portal redemption, AI-personalised campaigns and a partner marketplace — orchestrated across IGL Pay, POS and every customer surface.
150K customers · 4L active cards · 70K txns/day · ₹250 Cr monthly volume · 8 redemption partners live
Loyalty rules engine
No-code DSL to express earn, burn, bonus, tier, cashback and offer rules. Each rule is scoped to a segment, triggered on a transaction or schedule, and applied pre- or post-authorisation. The same engine powers IGL Rewards, fleet rebates, aggregator slabs and surprise-and-delight.
Rules live
8
9 total
Hits / 24h
34,506
rule evaluations
RFM segments
42
Recency × Frequency × Monetary
Pre-txn rules
2
evaluated before auth
AI tuning
ON
uplift +9.2% MoM
Active rules
Each rule = trigger (DSL) → reward → timing → eligibility (RFM). Pause / activate / clone from this console.
| Rule | Type | Trigger (DSL) | Reward | Timing | RFM eligibility | Hits/24h | Conv. | Status | |
|---|---|---|---|---|---|---|---|---|---|
Fuel ≥ ₹2000 → 2x IGL Rewards RUL-001 · Retail · Active | Earn | txn.amount ≥ 2000 AND product=Fuel | 2x base points | Post-transaction | R≤30d · F≥4 · M≥5000 | 18,420 | 64% | Live | |
Fleet ≥ 500 L/week → ₹0.20/L cashback RUL-002 · Fleet · Gold+ | Cashback | weekly_volume_L ≥ 500 | ₹0.20 × litres → wallet | Scheduled | weekly cycle | 412 | 89% | Live | |
Dormant 60d win-back coupon RUL-003 · Dormant 60+ | Offer | last_txn_ts > 60d | 5% off next fuel (cap ₹100) | Pre-transaction | R>60d | 2,310 | 21% | Live | |
Lubes attach bonus RUL-004 · All Retail | Bonus | basket contains SKU_LUBE_* | +250 Stars | Post-transaction | F≥2 · basket-affinity | 980 | 47% | Live | |
Birthday week 3x earn RUL-005 · All KYC | Earn | current_week = birthday_week | 3x base points | Pre-transaction | lifecycle event | 4,200 | 58% | Live | |
Aggregator quarterly rebate RUL-006 · Aggregator | Cashback | quarterly_GMV ≥ threshold | 0.4 - 0.9% rebate slab | Scheduled | quarterly cycle | 0 | 100% | Live | |
IGL Pay UPI weekend cashback RUL-007 · IGL Pay weekly users | Cashback | rail=UPI AND day in [Sat,Sun] | 1% cashback (cap ₹50) | Post-transaction | F≥3 weekly | 8,120 | 72% | Live | |
Tier upgrade — Silver → Gold RUL-008 · Silver members | Tier | 12m_spend ≥ ₹40,000 | Promote to Gold + 1000 Stars | Scheduled | rolling 12m | 64 | 100% | Live | |
First-fill in app RUL-009 · New install | Bonus | txn_count = 1 AND channel=App | 500 Stars + ₹50 coupon | Post-transaction | F=1 | 0 | 0% | Draft |
Rule DSL — examples
The same DSL is exposed to business users via the drag-drop rule builder.
Fixed reward
when txn.amount >= 2000
and txn.product in [PETROL, DIESEL]
and customer.segment = "Retail"
and customer.tier in [SILVER, GOLD, PLATINUM]
emit earn { points: 2 * base_points, reason: "Fuel ≥ ₹2000 promo" }Variable / volume slab
schedule weekly on MONDAY 03:00
for fleet in customers where segment = "Fleet"
let L = sum(txn.litres for week)
let rate = slab(L, [[500, 0.10], [1000, 0.20], [2000, 0.30]])
emit cashback { wallet: fleet.wallet, amount: L * rate }